Liquid Cooler Specifications
Category | Details |
---|---|
Cap Material | Aluminum and Plastic |
Display Orientation | Software adjustable (Default, +90, +180, and -90 Degrees) |
Display Panel Active Area | 1.54″ (39.1mm) |
Display Resolution | 240 x 240 px |
Display Brightness | 300 cd/m² |
Display Panel Type | Transmissive TFT, 262K color |
Water Block Dimensions | Diameter: 74.7mm, Height: 55.97mm |
Material (Block) | Copper |
Material (Housing) | Plastic |
Pump Motor Speed | 800 – 2,800 ± 300 RPM |
Pump Power | 12V DC, 0.3A |
Radiator Dimensions | 121 x 394 x 27mm |
Radiator Material | Aluminum |
Tube Length | 400mm |
Tube Material | Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
Fan Model | F120P Static Pressure Fan |
Fan Quantity | 3 |
Fan Dimensions | 120 x 120 x 26mm |
Fan Speed | 500-1,800 ± 180 RPM |
Fan Air Flow | 21.67 – 78.02 CFM |
Fan Air Pressure | 0.75 – 2.7mm-H2O |
Fan Noise | 17.9 – 30.6dBA |
Fan Bearing | Fluid Dynamic Bearing |
Fan Power Consumption | 12V DC, 0.23A, 2.76W |
Fan Connector | 4-pin PWM |
Compatible Intel Sockets | Socket LGA 1700 & 1200/115X |
Compatible Intel CPUs | Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron |
Compatible AMD Sockets | AMD Socket AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) |
Compatible AMD CPUs | AMD Ryzen 9 / Ryzen 7 / Ryzen 5 / Ryzen 3 / Threadripper |
Reviews
There are no reviews yet.